You asked how the model supports 100 to 150 partners, and reminded me a PRM will not be evaluated, signed off and implemented for the foreseeable future. I answered verbally on the day. Here is the fuller version, working to a target of 120.
| Where the hours go | Cost per quarter |
|---|---|
| The PDM's partner facing budget | ~340 hours |
| A partner in the 90 day cohort | ~20 hours |
| A top account, actively managed | ~15 hours |
| A partner in quarterly rhythm | ~7 hours |
Portal, content, community, monthly group sessions. Run by software at near zero cost per partner.
The managed 90 days, then quarterly rhythm. Earned with real pipeline, never with a form.
| Benefit | Light touch | High touch |
|---|---|---|
| Portal, documentation, training content | ||
| Community and monthly group sessions | ||
| Sandbox and eval access | ||
| Deal registration, same quality bar | ||
| The managed 90 days, named people | ||
| Assigned ADI engineer on the live deal | ||
| Quarterly business reviews | ||
| Badge, listing, co marketing |
Broadly, the model does not change. Still the same 90 days, the same gates and the same decision making. Scale just changes the gearing.
This is one way to build it. We pivot as needed.